| 1. | 99% | Metropolis (1927) | 114 |
| 2. | 98% | Mad Max: Fury Road (2015) | 279 |
| 3. | 100% | The Adventures of Robin Hood (1938) | 44 |
| 4. | 98% | King Kong (1933) | 54 |
| 5. | 100% | The Treasure of the Sierra Madre (1948) | 44 |
| 6. | 98% | Up (2009) | 281 |
| 7. | 100% | Seven Samurai (Shichinin no Samurai) (1954) | 57 |
| 8. | 99% | Lawrence of Arabia (1962) | 70 |
| 9. | 99% | Apocalypse Now (1979) | 75 |
| 10. | 94% | The Dark Knight (2008) | 315 |
| 11. | 98% | The 39 Steps (1935) | 43 |
| 12. | 98% | The Hurt Locker (2009) | 251 |
| 13. | 95% | Star Trek (2009) | 329 |
| 14. | 96% | Harry Potter and the Deathly Hallows - Part 2 (2011) | 306 |
| 15. | 97% | Jaws (1975) | 72 |
| 16. | 96% | WALL-E (2008) | 245 |
| 17. | 100% | The Searchers (1956) | 41 |
| 18. | 100% | The Terminator (1984) | 53 |
| 19. | 96% | The LEGO Movie (2014) | 222 |
| 20. | 98% | The Wild Bunch (1969) | 48 |
| 21. | 98% | The French Connection (1971) | 53 |
| 22. | 94% | Iron Man (2008) | 266 |
| 23. | 98% | Kumonosu Jô (Throne of Blood) (Macbeth) (1957) | 42 |
| 24. | 98% | Badlands (1974) | 50 |
| 25. | 98% | Aliens (1986) | 61 |
| 26. | 92% | Marvel's The Avengers (2012) | 315 |
| 27. | 95% | Star Wars: Episode V - The Empire Strikes Back (1980) | 81 |
| 28. | 96% | True Grit (2010) | 260 |
| 29. | 98% | Once Upon a Time in the West (1968) | 54 |
| 30. | 94% | Star Wars: Episode IV - A New Hope (1977) | 82 |
| 31. | 98% | Aguirre, der Zorn Gottes (Aguirre, the Wrath of God) (1972) | 43 |
| 32. | 96% | The Lord of the Rings: The Two Towers (2002) | 247 |
| 33. | 97% | Chicken Run (2000) | 170 |
| 34. | 98% | Dr. No (1962) | 47 |
| 35. | 96% | Spartacus (1960) | 52 |
| 36. | 92% | Skyfall (2012) | 296 |
| 37. | 97% | Ghostbusters (1984) | 67 |
| 38. | 95% | The Lord of the Rings: The Return of the King (2003) | 261 |
| 39. | 95% | Casino Royale (2006) | 222 |
| 40. | 97% | The Princess Bride (1987) | 63 |
| 41. | 98% | A Fistful of Dollars (Per un Pugno di Dollari) (1964) | 43 |
| 42. | 93% | Gojira (1956) | 69 |
| 43. | 96% | Back to the Future (1985) | 72 |
| 44. | 97% | Who Framed Roger Rabbit (1988) | 61 |
| 45. | 96% | Goldfinger (1964) | 56 |
| 46. | 93% | Looper (2012) | 247 |
| 47. | 97% | Babe (1995) | 70 |
| 48. | 93% | Jurassic Park (1993) | 116 |
| 49. | 93% | No Country for Old Men (2007) | 265 |
| 50. | 98% | The Right Stuff (1983) | 40 |
| 51. | 97% | Crouching Tiger, Hidden Dragon (2001) | 150 |
| 52. | 94% | Paths of Glory (1957) | 53 |
| 53. | 98% | Diva (1981) | 44 |
| 54. | 93% | Mission: Impossible Rogue Nation (2015) | 220 |
| 55. | 94% | The Bridge on the River Kwai (1957) | 52 |
| 56. | 93% | The Bourne Ultimatum (2007) | 257 |
| 57. | 98% | Mad Max 2: The Road Warrior (1981) | 42 |
| 58. | 95% | Full Metal Jacket (1987) | 73 |
| 59. | 91% | Guardians of the Galaxy (2014) | 273 |
| 60. | 96% | Catch Me If You Can (2002) | 194 |
| 61. | 91% | X-Men: Days of Future Past (2014) | 270 |
| 62. | 97% | '71 (2015) | 117 |
| 63. | 96% | Close Encounters of the Third Kind (1977) | 48 |
| 64. | 96% | The Fugitive (1993) | 72 |
| 65. | 96% | From Russia With Love (1964) | 49 |
| 66. | 95% | Apollo 13 (1995) | 85 |
| 67. | 93% | All Is Lost (2013) | 215 |
| 68. | 98% | One False Move (1992) | 45 |
| 69. | 95% | Raiders of the Lost Ark (1981) | 66 |
| 70. | 96% | Yellow Submarine (1968) | 47 |
| 71. | 95% | Wallace & Gromit: The Curse of the Were-Rabbit (2005) | 176 |
| 72. | 98% | The Secret of Roan Inish (1995) | 43 |
| 73. | 95% | Hero (2004) | 200 |
| 74. | 93% | Spider-Man 2 (2004) | 261 |
| 75. | 99% | The Twilight Samurai (Tasogare Seibei) (2004) | 68 |
| 76. | 95% | Ran (1985) | 64 |
| 77. | 90% | Dawn Of The Planet Of The Apes (2014) | 268 |
| 78. | 93% | Superman (1978) | 60 |
| 79. | 91% | The Departed (2006) | 262 |
| 80. | 93% | Drive (2011) | 237 |
| 81. | 95% | Enter the Dragon (1973) | 44 |
| 82. | 94% | Three Kings (1999) | 129 |
| 83. | 96% | The Straight Story (1999) | 89 |
| 84. | 93% | Mission: Impossible Ghost Protocol (2011) | 228 |
| 85. | 92% | The Seventh Seal (Det Sjunde inseglet) (1957) | 53 |
| 86. | 92% | Saving Private Ryan (1998) | 130 |
| 87. | 95% | In the Line of Fire (1993) | 65 |
| 88. | 96% | Midnight Run (1988) | 45 |
| 89. | 98% | Ten Canoes (2007) | 62 |
| 90. | 90% | District 9 (2009) | 291 |
| 91. | 92% | Source Code (2011) | 244 |
| 92. | 96% | 13 Assassins (2011) | 118 |
| 93. | 93% | The Town (2010) | 214 |
| 94. | 98% | Mountain Patrol: Kekexili (2006) | 49 |
| 95. | 98% | Blindsight (2006) | 49 |
| 96. | 87% | The Dark Knight Rises (2012) | 327 |
| 97. | 96% | Supercop (1992) | 47 |
| 98. | 92% | Fantastic Mr. Fox (2009) | 224 |
| 99. | 89% | Captain America: The Winter Soldier (2014) | 254 |
| 100. | 94% | Aladdin (1992) | 66 |
Post a Comment